Black Bay 58
₹4,59,600.00
Manufacture Calibre MT5400-U (COSC and METAS certified) Self-winding mechanical movement with bidirectional rotor system
39mm steel case, Steel bracelet
The product you have selected is not currently available. Please click here to Contact Us or call on +91 8882737391
WATCH SPECIFICATIONS
Reference: M7939A1A0NU-0002
-
Five year Guarantee Five-year transferable guarantee with no registration or periodic maintenance checks required
-
WaterproofnessWaterproof to 200m (660 ft)
-
Case39mm stainless steel case with polished and satin finishes
-
BezelUnidirectional rotatable bezel in stainless steel with anodised aluminium insert
-
MovementManufacture Calibre MT5400-U (COSC and METAS certified) Self-winding mechanical movement with bidirectional rotor system
-
DialMatt black, domed, with applied hour markers
-
Power Reserve65-hour power reserve
-
CrystalDomed sapphire crystal
-
Winding CrownStainless steel screw-down winding crown with the TUDOR rose in relief
-
Bracelet
3-link ?rivet-style? stainless steel bracelet with polished and satin finishes with TUDOR ?T-fit? clasp
WATCH VARIATIONS (18)
CONTACT US
SERVICING YOUR TUDOR THROUGH COOKE & KELVEY
Each TUDOR watch is a complex precision instrument that requires regular servicing in order to guarantee optimal performance. Through Cooke & Kelvey, you can access our worldwide network of TUDOR trained watchmakers. We follow the TUDOR Service Procedure, designed to ensure that every timepiece leaving a TUDOR workshop complies with its original functional and aesthetic specifications.


WATCHES YOU MAY ALSO LIKE
EMI DETAILS
Please note that an additional interest would be charged by your bank if you opt for EMI facility. The sample illustration of the bank interest for Oris Aquis 01 733 7730 4135-07 8 24 05PEB is given below
| Tenure (months) | Bank Interest Rate | Monthly Instalment | Total Interest paid to Bank |
|---|---|---|---|
| 3 | 15% | ₹ 78,591.27 | ₹ 5,773.81 |
| 6 | 15% | ₹ 40,027.78 | ₹ 10,166.66 |
| 9 | 15% | ₹ 27,179.23 | ₹ 14,613.05 |
| 12 | 15% | ₹ 20,759.41 | ₹ 19,112.94 |
Please note that an additional interest would be charged by your bank if you opt for EMI facility. The sample illustration of the bank interest for Oris Aquis 01 733 7730 4135-07 8 24 05PEB is given below
| Tenure (months) | Bank Interest Rate | Monthly Instalment | Total Interest paid to Bank |
|---|---|---|---|
| 3 | 15% | ₹ 78,591.27 | ₹ 5,773.81 |
| 6 | 15% | ₹ 40,027.78 | ₹ 10,166.66 |
| 9 | 15% | ₹ 27,179.23 | ₹ 14,613.05 |
| 12 | 15% | ₹ 20,759.41 | ₹ 19,112.94 |
Please note that an additional interest would be charged by your bank if you opt for EMI facility. The sample illustration of the bank interest for Oris Aquis 01 733 7730 4135-07 8 24 05PEB is given below
| Tenure (months) | Bank Interest Rate | Monthly Instalment | Total Interest paid to Bank |
|---|---|---|---|
| 3 | 15% | ₹ 78,591.27 | ₹ 5,773.81 |
| 6 | 15% | ₹ 40,027.78 | ₹ 10,166.66 |
| 9 | 15% | ₹ 27,179.23 | ₹ 14,613.05 |
| 12 | 15% | ₹ 20,759.41 | ₹ 19,112.94 |
Please note that an additional interest would be charged by your bank if you opt for EMI facility. The sample illustration of the bank interest for Oris Aquis 01 733 7730 4135-07 8 24 05PEB is given below
| Tenure (months) | Bank Interest Rate | Monthly Instalment | Total Interest paid to Bank |
|---|---|---|---|
| 3 | 15% | ₹ 78,591.27 | ₹ 5,773.81 |
| 6 | 15% | ₹ 40,027.78 | ₹ 10,166.66 |
| 9 | 15% | ₹ 27,179.23 | ₹ 14,613.05 |
| 12 | 15% | ₹ 20,759.41 | ₹ 19,112.94 |
Please note that an additional interest would be charged by your bank if you opt for EMI facility. The sample illustration of the bank interest for Oris Aquis 01 733 7730 4135-07 8 24 05PEB is given below
| Tenure (months) | Bank Interest Rate | Monthly Instalment | Total Interest paid to Bank |
|---|---|---|---|
| 3 | 15% | ₹ 78,591.27 | ₹ 5,773.81 |
| 6 | 15% | ₹ 40,027.78 | ₹ 10,166.66 |
| 9 | 15% | ₹ 27,179.23 | ₹ 14,613.05 |
| 12 | 15% | ₹ 20,759.41 | ₹ 19,112.94 |
Please note that an additional interest would be charged by your bank if you opt for EMI facility. The sample illustration of the bank interest for Oris Aquis 01 733 7730 4135-07 8 24 05PEB is given below
| Tenure (months) | Bank Interest Rate | Monthly Instalment | Total Interest paid to Bank |
|---|---|---|---|
| 3 | 15% | ₹ 78,591.27 | ₹ 5,773.81 |
| 6 | 15% | ₹ 40,027.78 | ₹ 10,166.66 |
| 9 | 15% | ₹ 27,179.23 | ₹ 14,613.05 |
| 12 | 15% | ₹ 20,759.41 | ₹ 19,112.94 |
Please note that an additional interest would be charged by your bank if you opt for EMI facility. The sample illustration of the bank interest for Oris Aquis 01 733 7730 4135-07 8 24 05PEB is given below
| Tenure (months) | Bank Interest Rate | Monthly Instalment | Total Interest paid to Bank |
|---|---|---|---|
| 3 | 15% | ₹ 78,591.27 | ₹ 5,773.81 |
| 6 | 15% | ₹ 40,027.78 | ₹ 10,166.66 |
| 9 | 15% | ₹ 27,179.23 | ₹ 14,613.05 |
| 12 | 15% | ₹ 20,759.41 | ₹ 19,112.94 |
