Royal
₹5,57,000.00
Manufacture Calibre MT5412 (COSC), tuned to -2/+4 seconds Self-winding mechanical movement with bidirectional rotor system
36mm steel case, Ivory dial
The product you have selected is not currently available. Please click here to Contact Us or call on +91 8882737391
WATCH SPECIFICATIONS
Reference: M2836C1S0-0001
-
Five year Guarantee Five-year transferable guarantee with no registration or periodic maintenance checks required
-
WaterproofnessWaterproof to 100m (330 ft)
-
Case36mm stainless steel case with polished and satin finish
-
BezelStainless steel bezel set with diamonds
-
MovementManufacture Calibre MT5412 (COSC), tuned to -2/+4 seconds Self-winding mechanical movement with bidirectional rotor system
-
DialIvory dial, applied Roman numerals
-
Power ReservePower reserve of approximately 70 hours
-
CrystalSapphire crystal
-
Winding CrownStainless steel screw-down winding crown with the TUDOR logo in relief
-
Bracelet
5-link integrated bracelet in stainless steel, satin-brushed external and central links, polished intermediate links, with folding clasp and safety catch
WATCH VARIATIONS (94)
CONTACT US
SERVICING YOUR TUDOR THROUGH COOKE & KELVEY
Each TUDOR watch is a complex precision instrument that requires regular servicing in order to guarantee optimal performance. Through Cooke & Kelvey, you can access our worldwide network of TUDOR trained watchmakers. We follow the TUDOR Service Procedure, designed to ensure that every timepiece leaving a TUDOR workshop complies with its original functional and aesthetic specifications.


WATCHES YOU MAY ALSO LIKE
EMI DETAILS
Please note that an additional interest would be charged by your bank if you opt for EMI facility. The sample illustration of the bank interest for Oris Aquis 01 733 7730 4135-07 8 24 05PEB is given below
| Tenure (months) | Bank Interest Rate | Monthly Instalment | Total Interest paid to Bank |
|---|---|---|---|
| 3 | 15% | ₹ 78,591.27 | ₹ 5,773.81 |
| 6 | 15% | ₹ 40,027.78 | ₹ 10,166.66 |
| 9 | 15% | ₹ 27,179.23 | ₹ 14,613.05 |
| 12 | 15% | ₹ 20,759.41 | ₹ 19,112.94 |
Please note that an additional interest would be charged by your bank if you opt for EMI facility. The sample illustration of the bank interest for Oris Aquis 01 733 7730 4135-07 8 24 05PEB is given below
| Tenure (months) | Bank Interest Rate | Monthly Instalment | Total Interest paid to Bank |
|---|---|---|---|
| 3 | 15% | ₹ 78,591.27 | ₹ 5,773.81 |
| 6 | 15% | ₹ 40,027.78 | ₹ 10,166.66 |
| 9 | 15% | ₹ 27,179.23 | ₹ 14,613.05 |
| 12 | 15% | ₹ 20,759.41 | ₹ 19,112.94 |
Please note that an additional interest would be charged by your bank if you opt for EMI facility. The sample illustration of the bank interest for Oris Aquis 01 733 7730 4135-07 8 24 05PEB is given below
| Tenure (months) | Bank Interest Rate | Monthly Instalment | Total Interest paid to Bank |
|---|---|---|---|
| 3 | 15% | ₹ 78,591.27 | ₹ 5,773.81 |
| 6 | 15% | ₹ 40,027.78 | ₹ 10,166.66 |
| 9 | 15% | ₹ 27,179.23 | ₹ 14,613.05 |
| 12 | 15% | ₹ 20,759.41 | ₹ 19,112.94 |
Please note that an additional interest would be charged by your bank if you opt for EMI facility. The sample illustration of the bank interest for Oris Aquis 01 733 7730 4135-07 8 24 05PEB is given below
| Tenure (months) | Bank Interest Rate | Monthly Instalment | Total Interest paid to Bank |
|---|---|---|---|
| 3 | 15% | ₹ 78,591.27 | ₹ 5,773.81 |
| 6 | 15% | ₹ 40,027.78 | ₹ 10,166.66 |
| 9 | 15% | ₹ 27,179.23 | ₹ 14,613.05 |
| 12 | 15% | ₹ 20,759.41 | ₹ 19,112.94 |
Please note that an additional interest would be charged by your bank if you opt for EMI facility. The sample illustration of the bank interest for Oris Aquis 01 733 7730 4135-07 8 24 05PEB is given below
| Tenure (months) | Bank Interest Rate | Monthly Instalment | Total Interest paid to Bank |
|---|---|---|---|
| 3 | 15% | ₹ 78,591.27 | ₹ 5,773.81 |
| 6 | 15% | ₹ 40,027.78 | ₹ 10,166.66 |
| 9 | 15% | ₹ 27,179.23 | ₹ 14,613.05 |
| 12 | 15% | ₹ 20,759.41 | ₹ 19,112.94 |
Please note that an additional interest would be charged by your bank if you opt for EMI facility. The sample illustration of the bank interest for Oris Aquis 01 733 7730 4135-07 8 24 05PEB is given below
| Tenure (months) | Bank Interest Rate | Monthly Instalment | Total Interest paid to Bank |
|---|---|---|---|
| 3 | 15% | ₹ 78,591.27 | ₹ 5,773.81 |
| 6 | 15% | ₹ 40,027.78 | ₹ 10,166.66 |
| 9 | 15% | ₹ 27,179.23 | ₹ 14,613.05 |
| 12 | 15% | ₹ 20,759.41 | ₹ 19,112.94 |
Please note that an additional interest would be charged by your bank if you opt for EMI facility. The sample illustration of the bank interest for Oris Aquis 01 733 7730 4135-07 8 24 05PEB is given below
| Tenure (months) | Bank Interest Rate | Monthly Instalment | Total Interest paid to Bank |
|---|---|---|---|
| 3 | 15% | ₹ 78,591.27 | ₹ 5,773.81 |
| 6 | 15% | ₹ 40,027.78 | ₹ 10,166.66 |
| 9 | 15% | ₹ 27,179.23 | ₹ 14,613.05 |
| 12 | 15% | ₹ 20,759.41 | ₹ 19,112.94 |
